Name | Title | Group | Contact | ||
---|---|---|---|---|---|
Anness, Betsy | Teacher | World Languages | 312 | ||
Astraitis, Lindsay | Counselor | Guidance | 239 | ||
Avery, Lindsey | Aide | Staff | |||
Belle, Justin | Athletic Trainer | Athletics | 277 | ||
Berdysz, Zach | Teacher | Staff | |||
Berg, Chelsea | Teacher | Science | 305 | ||
Boudon, Jeffrey | Teacher | World Languages | 328 | ||
Brainard, Elizabeth | LEAF - College Guidance | Guidance | 215 | ||
Bretz, Jennifer | Admissions Specialist / Performing Arts Assistant | Admissions, Performing Arts | 264 | ||
Brewster, Tina | Transportation | Staff | |||
Bronson, Megan | Department Chair | English | 315 | ||
Cartwright, Sarah | Counselor | Guidance | 274 | ||
Chrobak, Karen | Tutor | Staff | |||
Colacarro, Sam | Asst. Athletic Director | Athletics | 227 | ||
Costello, Joe | Teacher | Theology | |||
Crowley, Lea | Administrative Assistant to Athletic Director | Athletics | 226 | ||
Deighan, Chris | Tutor | Staff | |||
Dever, Brendan | Head Chef | Staff | 245 | ||
Dobbins, Joseph | Department Chair | Social Studies | 327 | ||
Dubeansky, Edward | Maintenance | Maintenance | |||
Ebner, Dennis | Teacher | English | |||
Ellis, Alison | Department Chair / Campus Minister | Theology | 256 | ||
Elvitsky, Jamie | Nurse | Staff | 246 | ||
Eppich, Stephen | Department Chair | Mathematics | 344 | ||
Fier, Rachel | Teacher | English | 310 | ||
Finegan, Meg | Teacher | Mathematics | 339 | ||
Fogarty, Diana | Director of Enrollment Management | Admissions | 236 | ||
Fox, Jennifer | Teacher | English | 337 | ||
Frindt, Maghen | Dean of Academics | Administration | 223 | ||
Gibbons, Marty | Department Chair | Health & Physical Education | |||
Graff, Ashley | Intervention Specialist | Intervention | 307 | ||
Grai, Melissa | Teacher | Science | 318 | ||
Groskopf, Stan | Director of Buildings & Grounds | Maintenance | |||
Halcomb, Tabitha | Teacher | English | 323 | ||
Hufgard, Nicole | Teacher | Science | 314 | ||
Jankowski, Christine | LEAF - College Guidance | Guidance | 243 | ||
Kane, Carolina | Teacher | Visual Arts | |||
King, James | Strength & Conditioning Coach | Athletics, Health & Physical Education | |||
Lombardo, Stephen | Intervention Specialist | Intervention | 307 | ||
Mandzak, Brandi | Teacher | Theology | 300 | ||
Matthies, Lisa | Counselor | Guidance | 238 | ||
McKrill, Thomas | Principal | Administration | 269 | ||
Mclaughlin, Robyn | Business Office Coordinator | Finance | 228 | ||
Morabeto, John | President | Administration | 222 | ||
Moran, Matthew | Dean of Students | Administration | 241 | ||
Morton, Kevin | Intervention Specialist | Intervention | 341 | ||
Najpaver, Sami | Teacher | Science | 306 | ||
Naymick, Alan | Technology Coordinator | Staff | |||
Nestor, Adam | Teacher | Theology | 320 | ||
Paradise, Alicia | Department Chair | World Languages | 329 | ||
Patt, Stephen | Director of Finance | Finance | 250 | ||
Posey, Scott | Department Chair | Performing Arts | 317 | ||
Ridler, Mary | Department Chair | Technology & Innovation | |||
Ronnebaum, Carla | Director of Advancement | Advancement | 234 | ||
Ronzi, Christine | Department Chair | Science | 321 | ||
Schroeder, Erik | Athletic Director | Athletics | 259 | ||
Schulz, Erich | Teacher | Social Studies | 345 | ||
Simonis, James | Transportation | Maintenance | |||
Skonieczny, Nate | International Students Admissions Specialist | Admissions | 220 | ||
Slike, James | Teacher | Performing Arts | 235 | ||
Stanicki, Jennifer | Assistant to the President and Principal | Staff | |||
Starcher, Stacy | Spirit Store Manager | Staff | 244 | ||
Stenger, Gina | External Affairs Specialist | Advancement | 233 | ||
Tedeschi, Sherry | Teacher | Mathematics, Theology | 302 | ||
Thorne, David | Teacher | World Languages | 249 | ||
Trem, Matt | Director of Marketing & Communications | Advancement | 232 | ||
Tyler, Laura | Teacher | Social Studies | 303 | ||
Urankar, Vince | Teacher | Mathematics | 308 | ||
Walsh, Patrick | Teacher | Social Studies | |||
Weaver, Bill | Director of Alumni Relations | Advancement | 233 | ||
Willis, Tim | Security | Staff | 253 | ||
Wolf, Kelly | Department Chair | Visual Arts | 221 |
Discover Lake Catholic
Discover yourself, your faith, your future, your purpose. Become a member of the Lake Catholic Family.